Green Fees
Please view our Green Fees below:
Please phone ahead on 0141 586 5300 for Available Tee Times or email secretary@bearsdengolfclub.com for more information.
Adult Visitor
Adult Visitor | Days | Winter | Summer |
---|---|---|---|
9 Holes | Mon-Fri | £10 | £15 |
9 Holes | Sat-Sun | £15 | £17.50 |
18 Holes | Mon-Fri | £15 | £20 |
18 Holes | Sat-Sun | £20 | £25 |
Day Pass | Mon-Fri | £17.50 | £25 |
Day Pass | Sat-Sun | £25 | £30 |
Adult Guest
Adult Guest | Days | Winter | Summer |
---|---|---|---|
9 Holes | Mon-Fri | £4 | £4 |
9 Holes | Sat-Sun | £5 | £5 |
18 Holes | Mon-Fri | £4 | £7 |
18 Holes | Sat-Sun | £5 | £7 |
Day Pass | Mon-Fri | £6 | £9 |
Day Pass | Sat-Sun | £6 | £9 |
Junior
Juniors | Days | Winter | Summer |
---|---|---|---|
9 Holes | Mon-Fri | £5 | £5 |
9 Holes | Sat-Sun | £7 | £7 |
18 Holes | Mon-Fri | £7 | £7 |
18 Holes | Sat-Sun | £10 | £10 |
Day Pass | Mon-Fri | £10 | £10 |
Day Pass | Sat-Sun | £10 | £10 |
Contact us
If you have any questions then please contact us via the contact info above or contact the club using the details below.